California has the largest Amtrak network in the United States, featuring over 70 stations that provide a variety of travel experiences. Amtrak connects you to the Golden State’s most iconic destinations, from scenic coastal routes to cross-country journeys.
California Amtrak Stations
Station Name | Location | Routes Served |
---|---|---|
Anaheim, CA – Regional Trans.Intermodal Ctr. (ANA) | Anaheim, CA | Pacific Surfliner (Southern California) |
Antioch-Pittsburg, CA (ACA) | Antioch-Pittsburg, CA | San Joaquins (Northern California) |
Auburn, CA (ARN) | Auburn, CA | Capitol Corridor (Northern California) |
Bakersfield, CA (BFD) | Bakersfield, CA | San Joaquins (Northern California) |
Barstow, CA – Harvey House Railroad Depot (BAR) | Barstow, CA | Southwest Chief (L.A. to/from Chicago) |
Berkeley, CA (BKY) | Berkeley, CA | Capitol Corridor (Northern California) |
Burbank, CA – Hollywood Burbank Airport (BUR) | Burbank, CA | Pacific Surfliner (Southern California) |
Camarillo, CA (CML) | Camarillo, CA | Pacific Surfliner (Southern California) |
Carpinteria, CA (CPN) | Carpinteria, CA | Pacific Surfliner (Southern California) |
Chatsworth, CA (CWT) | Chatsworth, CA | Pacific Surfliner (Southern California) |
Chico, CA (CIC) | Chico, CA | Coast Starlight (West Coast to/from Portland and Seattle) |
Colfax, CA (COX) | Colfax, CA | California Zephyr (to/from Chicago) |
Corcoran, CA (COC) | Corcoran, CA | San Joaquins (Northern California) |
Davis, CA (DAV) | Davis, CA | California Zephyr, Capitol Corridor, Coast Starlight |
Dunsmuir, CA (DUN) | Dunsmuir, CA | Coast Starlight (West Coast to/from Portland and Seattle) |
Emeryville, CA (EMY) | Emeryville, CA | California Zephyr, Capitol Corridor, Coast Starlight, San Joaquins |
Fairfield-Vacaville, CA (FFV) | Fairfield-Vacaville, CA | Capitol Corridor (Northern California) |
Fremont, CA – Amtrak/ACE Station (FMT) | Fremont, CA | Capitol Corridor (Northern California) |
Fresno, CA – Santa Fe Passenger Depot (FNO) | Fresno, CA | San Joaquins (Northern California) |
Fullerton, CA (FUL) | Fullerton, CA | Pacific Surfliner, Southwest Chief |
Glendale, CA (GDL) | Glendale, CA | Pacific Surfliner (Southern California) |
Goleta, CA (GTA) | Goleta, CA | Pacific Surfliner (Southern California) |
Grover Beach, CA (GVB) | Grover Beach, CA | Pacific Surfliner (Southern California) |
Guadalupe, CA (GUA) | Guadalupe, CA | Pacific Surfliner (Southern California) |
Hanford, CA (HNF) | Hanford, CA | San Joaquins (Northern California) |
Hayward, CA (HAY) | Hayward, CA | Capitol Corridor (Northern California) |
Irvine, CA (IRV) | Irvine, CA | Pacific Surfliner (Southern California) |
Lodi, CA (LOD) | Lodi, CA | San Joaquins (Northern California) |
Lompoc-Surf, CA (LPS) | Lompoc-Surf, CA | Pacific Surfliner (Southern California) |
Los Angeles, CA – Union Station (LAX) | Los Angeles, CA | Coast Starlight, Pacific Surfliner, Southwest Chief, Sunset Limited, Texas Eagle |
Madera, CA (MDR) | Madera, CA | San Joaquins (Northern California) |
Martinez, CA (MTZ) | Martinez, CA | California Zephyr, Capitol Corridor, Coast Starlight, San Joaquins |
Merced, CA (MCD) | Merced, CA | San Joaquins (Northern California) |
Modesto, CA (MOD) | Modesto, CA | San Joaquins (Northern California) |
Moorpark, CA (MPK) | Moorpark, CA | Pacific Surfliner (Southern California) |
Needles, CA (NDL) | Needles, CA | Southwest Chief (L.A. to/from Chicago) |
Oakland, CA – Coliseum/Airport (OAC) | Oakland, CA | Capitol Corridor (Northern California) |
Oakland, CA – Jack London Square Station (OKJ) | Oakland, CA | Capitol Corridor, Coast Starlight, San Joaquins |
Oceanside, CA (OSD) | Oceanside, CA | Pacific Surfliner (Southern California) |
Ontario, CA (ONA) | Ontario, CA | Sunset Limited, Texas Eagle |
Oxnard, CA (OXN) | Oxnard, CA | Coast Starlight, Pacific Surfliner |
Palm Springs, CA – Amtrak Station (PSN) | Palm Springs, CA | Sunset Limited, Texas Eagle |
Paso Robles, CA (PRB) | Paso Robles, CA | Coast Starlight (West Coast to/from Portland and Seattle) |
Pomona, CA (POS) | Pomona, CA | Sunset Limited, Texas Eagle |
Redding, CA – Amtrak Station (RDD) | Redding, CA | Coast Starlight (West Coast to/from Portland and Seattle) |
Richmond, CA (RIC) | Richmond, CA | Capitol Corridor, San Joaquins |
Riverside, CA (RIV) | Riverside, CA | Southwest Chief (L.A. to/from Chicago) |
Rocklin, CA (RLN) | Rocklin, CA | Capitol Corridor (Northern California) |
Roseville, CA (RSV) | Roseville, CA | California Zephyr, Capitol Corridor |
Sacramento, CA – Sacramento Valley Station (SAC) | Sacramento, CA | California Zephyr, Capitol Corridor, Coast Starlight, San Joaquins |
Salinas, CA – Amtrak Station (SNS) | Salinas, CA | Coast Starlight (West Coast to/from Portland and Seattle) |
San Bernardino, CA (SNB) | San Bernardino, CA | Southwest Chief (L.A. to/from Chicago) |
San Clemente Pier, CA (SNP) | San Clemente Pier, CA | Pacific Surfliner (Southern California) |
San Diego, CA – Old Town Transportation Center (OLT) | San Diego, CA | Pacific Surfliner (Southern California) |
San Diego, CA – Santa Fe Depot (SAN) | San Diego, CA | Pacific Surfliner (Southern California) |
San Jose, CA – Diridon Station (SJC) | San Jose, CA | Capitol Corridor, Coast Starlight |
San Juan Capistrano, CA (SNC) | San Juan Capistrano, CA | Pacific Surfliner (Southern California) |
San Luis Obispo, CA – Amtrak Station (SLO) | San Luis Obispo, CA | Coast Starlight, Pacific Surfliner |
Santa Ana, CA (SNA) | Santa Ana, CA | Pacific Surfliner (Southern California) |
Santa Barbara, CA (SBA) | Santa Barbara, CA | Coast Starlight, Pacific Surfliner |
Santa Clara, CA – Great America (GAC) | Santa Clara, CA | Capitol Corridor (Northern California) |
Santa Clara, CA – Santa Clara University (SCC) | Santa Clara, CA | Capitol Corridor (Northern California) |
Simi Valley, CA (SIM) | Simi Valley, CA | Coast Starlight, Pacific Surfliner |
Solana Beach, CA (SOL) | Solana Beach, CA | Pacific Surfliner (Southern California) |
Stockton, CA – San Joaquin Street Station (SKN) | Stockton, CA | San Joaquins (Northern California) |
Suisun-Fairfield, CA (SUI) | Suisun-Fairfield, CA | Capitol Corridor (Northern California) |
Truckee, CA (TRU) | Truckee, CA | California Zephyr (to/from Chicago) |
Turlock-Denair, CA (TRK) | Turlock-Denair, CA | San Joaquins (Northern California) |
Van Nuys, CA (VNC) | Van Nuys, CA | Coast Starlight, Pacific Surfliner |
Victorville, CA – Amtrak Station (VRV) | Victorville, CA | Southwest Chief (L.A. to/from Chicago) |
Ventura, CA (VEC) | Ventura, CA | Pacific Surfliner (Southern California) |
Wasco, CA (WAC) | Wasco, CA | San Joaquins (Northern California) |
California Amtrak Routes
- California Zephyr: (to/from Chicago through the Rocky Mountains)
- Capitol Corridor: (Northern California)
- Coast Starlight: (West Coast to/from Portland and Seattle)